EXPEDITION
Zenaq Rods, Saltwater Rods, Freshwater Rods
Attention!
Zenaq products can be sold only to customers from: Austria, Croatia, Germany, Italy, Hungary, Slovenia, Spain and Switzerland.Starting from:
803,65 €
VAT 22% included
Salesprice with discount
Discount
Sales price 803,65 €
Sales price without tax 658,73 €
Tax amount 144,92 €
Pay in installments, pay later, financing, pay now
More information
Point Program
If you buy this product you'll earn 804 points.If you are a Plus Fishing Member you'll earn 1205 points.
More info about Point Program
Zenaq “Rouf Expedition” series is developed for overseas fishing trip; this is a high mobility high spec compact rod. Of course its rod power, rod action, and rod bending curve are perfectly fit as the best rod. Not only for trip with airplanes but also with a canoe, a horse, a trekking or camping.
Field | Fresh water, Salt water |
---|---|
Tecnich | Bassfishing, Pike Fishing, Sea Bass, Off Shore game, In Shore game, Shore Jigging |
Predator | Black Bass, Pike, Catfish, Sea Bass, Tuna, Giant Trevally, Blue Fish, Leer Fish, Amberjack |
Numb. Pieces - Rods | Travel |
Shipment
Log in or register and provide your destination address to find out the shipping cost Do you want to see this product live?
Filter
SPINNING MODEL
Model | Length (ft) | Joint (pce) | Closed Length (cm) | Lure WT Min~Max (g) | Lure WT Best Match (g) | Line WT (lbs) | Rod weight (average) (g) | Grip length (A) - (B) - (C) | Reel seat size (Fuji parts) |
---|---|---|---|---|---|---|---|---|---|
EP 67 SPINNING (discontinued) | 6'7" | 3 | 72.5 | 13~70 | 20~50 | 15~30 (PE1.5~3) | 180 | 490-350-100 | DPS-18 |
EP 73 SPINNING | 7'3" | 3 | 79 | 20~90 | 30~70 | 20~40 (PE2~4) | 193 | 490-350-100 | DPS-18 |
EP 83 SPINNING (discontinued) | 8'3" | 3 | 90 | 40~120 | 50~90 | 30~60 (PE3~6) | 376 | 855-510-300 | DPS-22 |
EP83-6TREVALLY | 8'3" | 3 | 90 | ~180 | 90~150 | 50~80 (PE5~8) | 423 | 890-500-335 | DPS-22 |
EP55-14S JIGGING (discontinued) | 5'5" | 2 | 87 | ~450 | 200~350 | 40~60 (PE4~6) | 285 | 720-480-200 | DPS-20 |
BAIT MODEL
Model | Length (ft) | Joint (pce) | Closed Length (cm) | Lure WT Min~Max (g) | Lure WT Best Match (g) | Line WT (lbs) | Rod weight (average) (g) | Grip length (A) - (B) - (C) | Reel seat size (Fuji parts) |
---|---|---|---|---|---|---|---|---|---|
EP 67 BAIT (discontinued) | 6'7" | 3 | 72.5 | 13~70 | 20~50 | 15~30 (PE1.5~3) | 190 | 510-355-70 | TCS-18 |
EP 73 BAIT (discontinued) | 7'3" | 3 | 79 | 20~90 | 30~70 | 20~40 (PE2~4) | 197 | 510-355-70 | TCS-18 |
EP 76 BAIT (discontinued) | 7'6" | 3 | 90 | 40~120 | 50~90 | 30~60 (PE3~6) | 314 | 664-480-110 | TDPS-20 |
EP55-14B JIGGING (discontinued) | 5'5" | 2 | 87 | ~450 | 200~350 | 40~60 (PE4~6) | 280 | 720-450-200 | TDPS-20 |
Variants EXPEDITION
Description
Customers who bought this item also bought
Similar items in Rods
Your recently viewed items