HERACLES FACT
Evergreen Rods, Freshwater Rods
Starting from:
603,05 €
VAT 22% included
Salesprice with discount
Discount
Sales price 603,05 €
Sales price without tax 494,30 €
Tax amount 108,75 €
Pay in installments, pay later, financing, pay now
More information
Point Program
If you buy this product you'll earn 603 points.If you are a Plus Fishing Member you'll earn 905 points.
More info about Point Program
Field | Fresh water |
---|---|
Predator | Black Bass |
Tecnich | Bassfishing |
Numb. Pieces - Rods | One Piece |
Shipment
Log in or register and provide your destination address to find out the shipping cost Do you want to see this product live?
Filter
Model | Length | Piece | Weight | Lure Weight | Line(lb) | Power | Carbon | Type |
---|---|---|---|---|---|---|---|---|
FACT HFAC-511MHST | 5'11" - 180cm | 1 | 105 g | 1/8~5/8oz | 8~14lb | M-Heavy | 99% | Casting |
FACT HFAC-66MST | 6'6" - 198cm | 1 | 109 g | 1/8~5/8oz | 6~14lb | Medium | 99% | Casting |
FACT HFAC-67MHST | 6'7" - 201cm | 1 | 112 g | 3/16~3/4oz | 8~16lb | M-Heavy | 99% | Casting |
FACT HFAC-70HST | 7'0" - 213cm | 1 | 134 g | 1/4~1oz | 10~20lb | U-Light | 99% | Casting |
FACT HFAC-65M | 6'5" - 197cm | 1 | 118 g | 1/4~3/4oz | 8~16lb | Medium | 99% | Tubolar Tip - Casting |
FACT HFAC-66ML | 6'5" - 199cm | 1 | 111 g | 1/8~1/2oz | 8~16lb | Medium | 94% | Tubolar Tip - Casting |
FACT HFAS-511MHST | 5'11" - 180cm | 1 | 108 g | 1/32~3/8oz | 4~10lb (PE0.6~1.5) | M-Heavy | 95% | Solid Tip - Spinning |
FACT HFAC-61ULST | 6'1" - 186cm | 1 | 91 g | 1/32~3/16oz | 2~5lb | U-Light | 94% | Solid Tip - Spinning |
FACT HFAS-64XULST | 6'4" - 194cm | 1 | 97 g | 1/64~1/8oz | 2~4lb | XU-Light | 94% | Solid Tip - Spinning |
FACT HFAS-65ULST | 6'5" - 196cm | 1 | 96 g | 1/32~3/16oz | 2~5lb | U-Light | 95% | Solid Tip - Spinning |
Variants HERACLES FACT
Description
You may also like
Customers who bought this item also bought
Similar items in Rods
Your recently viewed items