SABEL DANCE II
Golden Mean Rods, Saltwater Rods
Pay in installments, pay later, financing, pay now
More information
If you are a Plus Fishing Member you'll earn 262 points.
More info about Point Program
Field | Salt water |
---|---|
Tecnich | Off Shore game |
Predator | Sea Bass |
Model | Length | Weight (g) | Lure Weight (oz) | Line PE | Power | Type |
---|---|---|---|---|---|---|
KSDC-60L-II | 6'0" | 158 | 5 | 1~2 | Light | Casting |
KSDC-60SUL-II | 6'0" | 128 | 3 | 0.8~1 | Super Ultra Light | Casting |
KSDC-60UL-II | 6'0" | 134 | 4 | 1 | Ultra Light | Casting |
KSDC-66SUL-II | 6'6" | 140 | 3 | 0.8~1 | Super Ultra Light | Casting |
KSDC-66UL-II | 6'6" | 148 | 4 | 1 | Ultra Light | Casting |
KSDS-60SUL-II | 6'0" | 134 | 3 | 0.8~1 | Super Ultra Light | Spinning |
KSDS-60UL-II | 6'0" | 150 | 4 | 1 | Ultra Light | Spinning |
Variants SABEL DANCE II
Description
Light Jigging Standard model with K guides
The need to adapt to the continuous evolution of the light jigging game has led us to renew the Sabel Dance model, fitting it with K guides, to favour the progressive parabolic action that unloads the traction of the fish onto the rings.
It gives an optimal response in death slow actions, high pressure situations and with short bait. We have increased the reel seat (taking it from TCS-16 to 17) to increase the hold and manoeuvrability on long distances.