PLAISIR ANSWER
Zenaq Cannes, Cannes mer
Attention!
Produits Zenaq peuvent être vendus uniquement aux clients de: Allemagne, Autriche, Croatie, Espagne, Hongrie, Italie, Slovénie et Suisse.A partir de:
946,52 €
TVA 22% incluse
Prix de vente avec réduction
Remise
Prix de vente946,52 €
Prix de vente hors-taxe775,84 €
Montant des Taxes170,68 €
Pay in installments, pay later, financing, pay now
More information
| Field | Eau salée |
|---|---|
| Technique | Bar, Pêche In Shore |
| Carnassiers | Bar, Leer Fish, Tassergal |
| Nombre de Pièces - Cannes | Deux pièces |
Expédition
Connectez-vous ou inscrivez-vous et indiquez votre adresse de destination pour connaître les frais de port Voulez-vous voir ce produit en direct?
| Spinning Model | Length (ft) | Joint (pce) | Closed Length (cm) | Lure WT Min~Max (g) | Lure WT Best Match (g) | Line WT (lbs) PE-line only | Rod weight (average) (g) | Grip length (A) - (B) - (C) | Reel seat size (Fuji parts) |
|---|---|---|---|---|---|---|---|---|---|
| PA 70 (RG) (discontinued) | 7'0" | 2(spigot) | 110 | 4~12 | 6~10 | 6~15 (PE0.6~1.5) | 105 | 375 - 270 - 57 | VSS16 |
| PA 75 (RG) (discontinued) | 7'5" | 2(spigot) | 117 | 7~25 | 10~22 | 6~20 (PE0.6~2) | 123 | 405 - 300 - 57 | VSS16 |
| PA 83 (RG) (discontinued) | 8'3" | 2(spigot) | 130 | 7~18 | 10~15 | 6~15 (PE0.6~1.5) | 127 | 405 - 300 - 57 | VSS16 |
| PA 88 (RG) (discontinued) | 8'8" | 2(spigot) | 136 | 10~23 | 12~20 | 6~20 (PE0.6~2) | 134 | 440 - 340 - 57 | VSS16 |
| PA 89 (RG) (discontinued) | 8'9" | 2(spigot) | 137 | 10~28 | 12~25 | 6~20 (PE0.6~2) | 149 | 480 - 380 - 57 | VSS16 |
| PA 90 (RG) (discontinued) | 9'0" | 2(spigot) | 143 | 10~50 | 12~47 | 8~25 (PE0.8~2) | 165 | 510 - 410 - 57 | VSS16 |
| PA 90 (RG/K) (discontinued) | 9'0" | 2(spigot) | 143 | 10~50 | 12~47 | 8~25 (PE0.8~2) | 165 | 510 - 410 - 57 | VSS16 |
| PA 93 (RG) (discontinued) | 9'3" | 2(spigot) | 145 | 10~25 | 12~22 | 6~20 (PE0.6~2) | 144 | 480 - 380 - 57 | VSS16 |
| PA 99 (RG) (discontinued) | 9'9" | 2(spigot) | 153 | 12~45 | 14~42 | 8~25 (PE0.8~2) | 173 | 510 - 410 - 57 | VSS16 |
| PA 108 (RG) (discontinued) | 10'8" | 2(spigot) | 166 | 12~35 | 14~32 | 6~20 (PE0.6~2) | 167 | 510 - 410 - 57 | VSS16 |
GUIDE / All models use FUJI titanium frame and SIC ring guides.
W-NUT RING(PAT)/ All models. RG-system is for PE-line use only.
| Bait Model | Length (ft) | Joint (pce) | Closed Length (cm) | Lure WT Min~Max (g) | Lure WT Best Match (g) | Line WT Min~Max (PE #) | Rod weight (average) (g) | Grip length (A) - (B) - (C) | Reel seat size (Fuji parts) |
|---|---|---|---|---|---|---|---|---|---|
| PA-B67 SOPMOD (discontinued) | 6'7" | 2(spigot) | 147 | 40~300 | - | PE 4~10 | 224 | 625 - 477 - 70 | TCS-18 |
| PA-B80 SOPMOD (discontinued) | 8'0" | 2(spigot) | 167 | 15~100 | 30~70 | PE 3~5 | 252 | 570 - 400 - 70 | TCS-18 |
GUIDE / FUJI titanium frame and TORZITE ring guides. W-NUT RING (PAT)
Variantes PLAISIR ANSWER
Description du produit
PA70 Super Structure - for tough condition in harbors
PA75 Power Arm - Short rod of power and usability
PA83 Bay Waker - Run & Gun in a various area
PA88 Crazy Hunter - The ultimate deep wading rod
PA89 Technical Surfer - Technical rod for top water
PA90 Jaw Breaker - One Rod, Countless Uses
PA93 Cast Master - the greatest versatile of seabass game
PA99 Distance Cracker - Casting farther with a heavy lure
PA108 Border Capture - to the unreached border line
PA-B67 SOPMOD
PA-B80 SOPMOD - Make a new wave in saturated seabass game fishing
Vous pourriez aimer également
Les clients ayant acheté cet article ont également acheté
Articles similaires dans Cannes
New
Vos articles consultés récemment



