SYNERGY
Evergreen Cannes, Cannes eau douce
Pay in installments, pay later, financing, pay now
More information
Si vous êtes Membre Plus Fishing, vous gagnez 1419 points.
Plus d'informations sur le programme de points
| Field | Eau douce |
|---|---|
| Technique | Pêche du Black Bass |
| Carnassiers | Black Bass |
| Model | Length | Weight | Piece | Lure Weight (oz.) | Line (lb) | Power |
|---|---|---|---|---|---|---|
TOUR PRO SERIES | ||||||
| CSYC-610ML – RIPPIN FEAT | 6'10"(2.08m) | 133g | 1 | 3.5~17g(1/8~5/8) | 8~16lB | M-Light |
| CSYC-70M+ - MULTI ROLLER | 7'0"(2.13m) | 172g | 1 | 7~28g(1/4~1) | 10~20lB | Medium PLUS |
| CSYC-71H - SUPER DETONATOR | 7'1" (2.16m) | 140g | 1 | 10.5~42g(3/8~1·1/2) | 12~25lB | Heavy |
| CSYC-73MH+ - SUPER TRIUMPH | 7'3" (2.21m) | 145g | 2 | 10.5~35g(3/8~1·1/4) | 12~20lB | M-Heavy PLUS |
| CSYC-77H - SUPER MAGNUM | 7'7" (2.31m) | 226g | 2 | 10.5~70g(3/8~2·1/2) | 16~30lB (PE4~6) | Heavy |




