SIDEWINDER
Deps Horgászbotok, Édesvízi horgászbotok
Induló ár:
594,88 €
ÁFA 22% tartalmazza
Fogyasztói ár kedvezménnyel
Kedvezmény
Fogyasztói ár594,88 €
Fogyasztói ár adó nélkül 487,61 €
Adó összege 107,27 €
Pay in installments, pay later, financing, pay now
More information
Point Program
Ha Ön ezt a terméket vásárolja, akkor 595 pontot kap.Ha Ön Plus Fishing tag, 892 pontot kap.
További információ a Hűségpont Program
Sidewinder, equipped with the 30t graphite carbon blank in the upper part and 40t in the lower part, thanks to its guide system, develops power and twisting resistance. The particular setting, studied in detail, allows the blank to evenly distribute the strain of casting, thanks also to the aluminum rings and the carbon bobbins inside the grip which increase its rigidity, as well as a grip end which helps to achieve a perfect balance.
Terület | Édesvízi horgászat |
---|---|
Tecnika | Fekete sügér horgászat, Csuka horgászat |
Ragadozó | Fekete sügér, Csuka, Süllő, Sügér |
Tagok száma - Horgászbotok | Egyrészes |
Szállítás
Jelentkezzen be vagy regisztráljon, és adja meg a szállítási címét, hogy megtudhassa a szállítási költségeket Szeretnéd élőben látni ezt a terméket?
Filter
Model | Length | Grip Length | Piece | Weight | Lure Weight | Line(lb) | Action | Type |
---|---|---|---|---|---|---|---|---|
HGC-69XF | THE SUPER BORDER/FE | 6'9" | 398 mm | 1 (OFFSET HANDLE) | 171 g | 1/2~1oz | 12~25lb | X-Heavy Fast Taper | Casting |
HGC-73XX | THE SLAP SHOT/FE | 7'3" | 420 mm | 1 (OFFSET HANDLE) | 171 g | 1/2~1.1/2oz | 14~30lb | XX-Heavy Regular Fast Taper | Casting |
HGCS-63LF | THE RAPID HOOKER | 6'3" | 283 mm | 1 | 99 g | 1/32~1/4oz | 3~6lb | Light Fast Taper | Spinning |
HGCS-66LXF | THE BUG RAIDER | 6'6" | 330 mm | 1 | 117 g | 1/32~1/4oz | 4~8lb | Extra Fast Taper | Spinning |
HGCS-65MLR | THE LASER WHIPPER | 6'5" | 335 mm | 1 | 95 g | 1/32~3/16oz | 2~5lb PE6~12lb | Medium Light Regular Taper | Spinning |
HGC-58XR | THE PIT VIPER (discontinued) | 5'8" | 385 mm | 1 | 150 g | 3/8~1oz | 10~20lb | X-Heavy Regular Taper | Casting |
HGC-63XF | THE VENOM FANG/FE (discontinued) | 6'3" | 380 mm | 1 (OFFSET HANDLE) | 164 g | 1/2~1oz | 12~30lb | X-Heavy Fast Taper | Casting |
HGC-64XS | THE CONSTRICTOR (discontinued) | 6'4" | 335 mm | 1 | 146 g | 1/4~1oz | 8~20lb | X-Heavy Slow Taper | Casting |
HGC-65HF | THE SPECKLE RACER (discontinued) | 6'5" | 430 mm | 1 | 173 g | 3/16~3/4oz | 8~20lb | Heavy Fast Taper | Casting |
HGC-65HR | THE HAZARD MASTER (discontinued) | 6'5" | 410 mm | 1 | 161 g | 3/16~5/8oz | 8~16lb | Heavy Regular Taper | Casting |
HGC-66XF | THE VENOM FANG (discontinued) | 6'6" | 450 mm | 1 (OFFSET HANDLE) | 188 g | 1/2~1oz | 12~30lb | X-Heavy Fast Taper | Casting |
HGC-67XR | THE OUT CROSS (discontinued) | 6'7" | 450 mm | 1 (OFFSET HANDLE) | 190 g | 3/8~1oz | 10~20lb | X-Heavy Regular Taper | Casting |
HGC-70HF | THE BULLET SHOT (discontinued) | 7'0" | 396 mm | 1 (OFFSET HANDLE) | 185 g | 3/16~3/4oz | 8~20lb | Heavy Fast Taper | Casting |
HGC-70XF | THE SUPER BORDER (discontinued) | 7'0" | 466 mm | 1 (OFFSET HANDLE) | 208 g | 1/2~1oz | 12~25lb | X-Heavy Fast Taper | Casting |
HGC-76XX | THE SLAP SHOT (discontinued) | 7'6" | 488 mm | 1 (OFFSET HANDLE) | 215 g | 1/2~1.1/2oz | 14~30lb | XX-Heavy Regular Fast Taper | Casting |
HGC-77XR | THE DOM DRIVER/FE (discontinued) | 7'7" | 427 mm | 1 (OFFSET HANDLE) | 225 g | 1/2~4oz | 20~40lb | X-Heavy Regular Taper | Casting |
HGC-77XS | THE BOA CONSTRICTOR (discontinued) | 7'7" | 438 mm | 1 (OFFSET HANDLE) | 185 g | 3/8~2oz | 12~30lb | X-Heavy Slow Taper | Casting |
HGC-80XR | THE DOM DRIVER (discontinued) | 8'0" | 557 mm | 1 (OFFSET HANDLE) | 270 g | 1/2~4oz | 20~40lb | X-Heavy Regular Taper | Casting |
HGC-80XR/SE | THE DOM DRIVER (discontinued) | 8'0" | 590 mm | 1 (OFFSET HANDLE) | - | 1/2~4oz | 20~40lb | X-Heavy Regular Taper | Casting |
TGC-66MHR | THE SOLID SETTER (discontinued) | 6'6" | 382 mm | 1 | 169 g | 3/16~5/8oz | 8~16lb | Medium-Heavy Regular Taper | Casting |
TGC-76HRF | THE M-BLOW (discontinued) | 7'6" | 401 mm | 1 (OFFSET HANDLE) | 195 g | 3/8~21/2oz | 12~20lb | Heavy Regular Fast Taper | Casting |
HGCS-60MHF (II) | THE DEATH BLOW (discontinued) | 6'0" | 295 mm | 1 | 119 g | 3/16~1/2oz | 4~12lb | Medium-Heavy Fast Taper | Spinning |
HGCS-63MHX (II) | THE EDGE MASTER (discontinued) | 6'3" | 305 mm | 1 | 122 g | 3/16~3/8oz | 4~12lb | Medium-Heavy Extra Fast Taper | Spinning |
HGCS-65LR | THE SLACK SHAKER (discontinued) | 6'5" | 330 mm | 1 | 112 g | 1/32~1/4oz | 3~6lb | Light Regular Taper | Spinning |
HGCS-68MHR (II) | THE BOOM SLANG (discontinued) | 6'8" | 315 mm | 1 | 136 g | 3/16~1/2oz | 4~12lb | Medium-Heavy Regular Taper | Spinning |
HGCS-72MHRF - THE RUDE VIPER (discontinued) | 7'2" | 357 mm | 1 (OFFSET HANDLE) | 133 g | 1/16~3/4oz | 4~12lb | Medium-Heavy Regular Fast Taper | Spinning |
Variációk SIDEWINDER
Önnek érdekes lehet még
Hasonló termékekHorgászbotok
Az Ön által megtekintett termékek