PLAISIR ANSWER
Zenaq Canne da Pesca, Canne da Mare
Paga in 3 rate senza interessi (per ordini da €35 a €1000)
Maggiori informazioni
Se sei Plus Fishing Member guadagni 2840 punti.
Maggiori informazioni sul Programma Punti Fedeltà
| Ambito | Mare |
|---|---|
| Tecnica | Sea Bass, In Shore game |
| Predatore | Sea Bass, Leccia, Serra |
| Num. Pezzi - Canne | Due pezzi |
| Spinning Model | Length (ft) | Joint (pce) | Closed Length (cm) | Lure WT Min~Max (g) | Lure WT Best Match (g) | Line WT (lbs) PE-line only | Rod weight (average) (g) | Grip length (A) - (B) - (C) | Reel seat size (Fuji parts) |
|---|---|---|---|---|---|---|---|---|---|
| PA 70 (RG) (discontinued) | 7'0" | 2(spigot) | 110 | 4~12 | 6~10 | 6~15 (PE0.6~1.5) | 105 | 375 - 270 - 57 | VSS16 |
| PA 75 (RG) (discontinued) | 7'5" | 2(spigot) | 117 | 7~25 | 10~22 | 6~20 (PE0.6~2) | 123 | 405 - 300 - 57 | VSS16 |
| PA 83 (RG) (discontinued) | 8'3" | 2(spigot) | 130 | 7~18 | 10~15 | 6~15 (PE0.6~1.5) | 127 | 405 - 300 - 57 | VSS16 |
| PA 88 (RG) (discontinued) | 8'8" | 2(spigot) | 136 | 10~23 | 12~20 | 6~20 (PE0.6~2) | 134 | 440 - 340 - 57 | VSS16 |
| PA 89 (RG) (discontinued) | 8'9" | 2(spigot) | 137 | 10~28 | 12~25 | 6~20 (PE0.6~2) | 149 | 480 - 380 - 57 | VSS16 |
| PA 90 (RG) (discontinued) | 9'0" | 2(spigot) | 143 | 10~50 | 12~47 | 8~25 (PE0.8~2) | 165 | 510 - 410 - 57 | VSS16 |
| PA 90 (RG/K) (discontinued) | 9'0" | 2(spigot) | 143 | 10~50 | 12~47 | 8~25 (PE0.8~2) | 165 | 510 - 410 - 57 | VSS16 |
| PA 93 (RG) (discontinued) | 9'3" | 2(spigot) | 145 | 10~25 | 12~22 | 6~20 (PE0.6~2) | 144 | 480 - 380 - 57 | VSS16 |
| PA 99 (RG) (discontinued) | 9'9" | 2(spigot) | 153 | 12~45 | 14~42 | 8~25 (PE0.8~2) | 173 | 510 - 410 - 57 | VSS16 |
| PA 108 (RG) (discontinued) | 10'8" | 2(spigot) | 166 | 12~35 | 14~32 | 6~20 (PE0.6~2) | 167 | 510 - 410 - 57 | VSS16 |
GUIDE / All models use FUJI titanium frame and SIC ring guides.
W-NUT RING(PAT)/ All models. RG-system is for PE-line use only.
| Bait Model | Length (ft) | Joint (pce) | Closed Length (cm) | Lure WT Min~Max (g) | Lure WT Best Match (g) | Line WT Min~Max (PE #) | Rod weight (average) (g) | Grip length (A) - (B) - (C) | Reel seat size (Fuji parts) |
|---|---|---|---|---|---|---|---|---|---|
| PA-B67 SOPMOD (discontinued) | 6'7" | 2(spigot) | 147 | 40~300 | - | PE 4~10 | 224 | 625 - 477 - 70 | TCS-18 |
| PA-B80 SOPMOD (discontinued) | 8'0" | 2(spigot) | 167 | 15~100 | 30~70 | PE 3~5 | 252 | 570 - 400 - 70 | TCS-18 |
GUIDE / FUJI titanium frame and TORZITE ring guides. W-NUT RING (PAT)




