SIDEWINDER GP
Deps Rods, Freshwater Rods
Pay in installments, pay later, financing, pay now
More information
If you are a Plus Fishing Member you'll earn 970 points.
More info about Point Program
Field | Fresh water |
---|---|
Tecnich | Bassfishing |
Predator | Black Bass, Zander |
Numb. Pieces - Rods | One Piece, Two Pieces |
Model | Length | Grip Length | Piece | Weight | Lure Weight | Line(lb) | Action | Type |
---|---|---|---|---|---|---|---|---|
HGC-65HF/GP | THE SPECKLE RACER/GP | 6'5" | 365 mm | 1 | 158 g | 3/16~3/4oz | 8~20lb | Heavy Fast Taper | Casting |
HGC-65HR/GP | THE HAZARD MASTER/GP | 6'5" | 350 mm | 1 | 159 g | 3/16~5/8oz | 8~16lb | Heavy Regular Taper | Casting |
HGC-67XR/GP | THE OUTCROSS/GP | 6'7" | 378 mm | 1 (OFFSET HANDLE) | 165 g | 3/8~1oz | 10~20lb | X-Heavy Regular Taper | Casting |
HGC-70HF/GP | THE BULLET SHOT/GP | 7'0" | 415 mm | 1 (OFFSET HANDLE) | 178 g | 3/16~3/4oz | 8~20lb | Heavy Fast Taper | Casting |
HGC-70XS/GP | THE BUSH VIPER/GP | 7'0" | 387 mm | 1 | 188 g | 1/4~2oz | 16~25lb Braided Line: 50~100lb | X-Heavy Slow Taper | Casting |
HGC-76XX/GP | THE SLAP SHOT/GP | 7'6" | 412 mm | 1 (OFFSET HANDLE) | 194 g | 1/2~1・1/2oz | 14~30lb | XX-Heavy Regular Fast Taper | Casting |
HGC-70XF/GP | THE SUPERBORDER/GP | 7'0" | 390 mm | 1 (OFFSET HANDLE) | 184 g | 1/2~1oz | 12~25lb | X-Heavy Fast Taper | Casting |
TGC-70HR/GP | THE FERDELANCE | 7'0" | 388 mm | 1 | 150 g | 3/8~2・1/2oz | 10~30lb | Heavy Regular Taper | Casting |
HGC-66XF/GP | THE VENOM FANG/GP | 6'6" | 375 mm | 1 | - | 1/2~1oz | 12~30lb | X-Heavy Fast Taper | Casting |
HGC-610MLXF/GP | THE BARDICK/GP | 6'10" | 341 mm | 1 (OFFSET HANDLE) | 159 g | 1/16~7/8oz | 8~16lb | Light Ex. Fast Taper | Casting |
HGC-962HR/GP - THE GUNGNIR /GP | 9'6" | 550 mm | 2 (Close Length) | 235 g | 3/8~5oz | 14~25lb Braided Line: 50~100lb | Heavy Regular Taper | Casting |
HGC-77XS/GP | THE BOACONSTRICTOR/GP | 7'7" | 440 mm | 1 (OFFSET HANDLE) | 185 g | 3/8~2oz | 12~30lb | X-Heavy Slow Taper | Casting |
HGC-64XS/GP | THE CONSTRICTOR /GP (discontinued) | 6'4" | 333 mm | 1 | 149 g | 1/4~1oz | 8~20lb | X-Heavy Slow Taper | Casting |
HGC-70XF/GP | THE SUPERBORDER/GP (discontinued) | 7'0" | 390 mm | 1 (OFFSET HANDLE) | 184 g | 1/2~1oz | 12~25lb | X-Heavy Fast Taper | Casting |
HGC-76XRF(T)/GP | THE SOLENOGLYPH/GP (discontinued) | 7'6" | 417 mm | 1 (TELESCOPIC) | 191 g | 1/2~1・3/4oz | 12~20lb | X-Heavy Regular Fast Taper | Casting |
Variants SIDEWINDER GP
Description
Sidewinder Great Performer
The Sidewinder long rod, with highly torsional characteristics, delivering absolute power, first appeared in 1999, a period when ultralight models that privileged sensitiveness dominated the market.
Since then over ten years have passed, but the trim and performance of the Sidewinder series have remained practically unchanged.
It was developed to sustain, with a perfect combination of resistance and performance with no compromises, the strong style typical of big bait, the energetic swimming phase of rubber jigs or the slow rolling of heavy spinner bait.
You just have to grip the New Sidewinder, simply a more refined version of the original rod in terms of hardness and shape, to guess that this is a model that has made history and will remain up-to-date for ever.